IESRA GAME FEE SPLIT | ||||||||||
UPDATED | 2/15/2024 | |||||||||
3 Referees | 2 Referees | 1 Referee | ||||||||
Year/Division | Players | Game Min | $ Collected | Center | Each AR | $ Collected | Center | Single AR | $ Collected | Center |
2017-2015 | 7v7 | CSL 50 | $100.00 | $44.00 | $28.00 | $80.00 | $48.00 | $32.00 | $60.00 | $60.00 |
2017-2015 | 7v7 | SoCal 50 | – – – – – – – | – – – – – – – | There are no 50 minute games for SoCal. All Short-Sided games are 60 minutes | – – – – – – – | ||||
2014-2013 | 9v9 | CSL 60 | $120.00 | $52.00 | $34.00 | $96.00 | $57.00 | $39.00 | $72.00 | $72.00 |
2014-2013 | 9v9 | SoCal 60 | $120.00 | $52.00 | $34.00 | $102.00 | $61.00 | $41.00 | $66.00 | $66.00 |
2012-2011 | 11v11 | CSL 70 | $140.00 | $60.00 | $40.00 | $112.00 | $66.00 | $46.00 | $84.00 | $84.00 |
2012-2011 | 11v11 | SoCal 70 | $140.00 | $60.00 | $40.00 | $120.00 | $70.00 | $50.00 | $80.00 | $80.00 |
2010-2009 | 11v11 | CSL 80 | $160.00 | $70.00 | $45.00 | $128.00 | $74.00 | $54.00 | $96.00 | $96.00 |
2010-2009 | 11v11 | CSL Premier 80 | $176.00 | $76.00 | $50.00 | $140.00 | $82.00 | $58.00 | $104.00 | $104.00 |
2010-2009 | 11v11 | SoCal 80 | $160.00 | $70.00 | $45.00 | $136.00 | $80.00 | $56.00 | $90.00 | $90.00 |
2008-2005 | 11v11 | CSL 90 | $180.00 | $80.00 | $50.00 | $144.00 | $84.00 | $60.00 | $108.00 | $108.00 |
2008-2005 | 11v11 | CSL Premier 90 | $198.00 | $90.00 | $54.00 | $158.00 | $92.00 | $66.00 | $118.00 | $118.00 |
2008-2005 | 11v11 | SoCal 90 | $180.00 | $80.00 | $50.00 | $154.00 | $91.00 | $63.00 | $100.00 | $100.00 |
CSL has two tiers: CSL pay rate is $2.00 per game minute – Premier pay rate is $2.20 per game minute | ||||||||||
All SoCal games including NPL/Discovery pay the same rate: $2.00 per game minute |