Inland Empire Soccer Referee Association

Complete Soccer Referee Services for the Inland Empire

  • Inland Empire Soccer Referee Association
  • Home
  • About Us
  • Board of Directors
  • Calendar & Events
  • League & Tournament Rules
  • New Members
  • Information
    • Cal South Monthly Training
    • Fee Split
    • USSF Supplemental Report
    • Meeting Minutes
    • Financial Reports
  • IESRA By-Laws
    • Code of Conduct
  • Mentor Program
  • ArbiterSports Login
  • Contact

This list will be updated as necessary so check back often

IESRA Fee Split 2015-2016
Written by Jess Branson
Tuesday, 09 February 2016 17:43

Updated 9/13/2016

9/13/2016 3 Referees 2 Referees+1 Club AR 1 Referee
Game Fee Coll’d Center Ref. Assist. Ref. *Game Fee Coll’d Center Ref. Assist. Ref. **Game Fee Coll’d
52.00 22.00 15.00 42.00 25.00 17.00 32.00
56.00 24.00 16.00 44.00 26.00 18.00 34.00
60.00 26.00 17.00 48.00 29.00 19.00 36.00
64.00 28.00 18.00 52.00 30.00 22.00 38.00
65.00 27.00 19.00 52.00 30.00 22.00 40.00
66.00 28.00 19.00 54.00 31.00 23.00 40.00
68.00 28.00 20.00 56.00 32.00 24.00 42.00
70.00 30.00 20.00 56.00 33.00 23.00 42.00
75.00 33.00 21.00 60.00 36.00 24.00 46.00
76.00 34.00 21.00 60.00 36.00 24.00 46.00
78.00 34.00 22.00 62.00 37.00 25.00 48.00
CSL 50 80.00 34.00 23.00 64.00 38.00 26.00 48.00
83.00 35.00 24.00 66.00 39.00 27.00 50.00
84.00 36.00 24.00 68.00 40.00 28.00 50.00
85.00 37.00 24.00 68.00 40.00 28.00 52.00
86.00 38.00 24.00 68.00 40.00 28.00 52.00
88.00 38.00 25.00 70.00 41.00 29.00 54.00
90.00 40.00 25.00 72.00 43.00 29.00 54.00
91.00 41.00 25.00 72.00 43.00 29.00 54.00
92.00 42.00 25.00 74.00 45.00 29.00 56.00
94.00 42.00 26.00 76.00 46.00 30.00 58.00
95.00 43.00 26.00 76.00 46.00 30.00 58.00
CSL 60 96.00 42.00 27.00 76.00 46.00 30.00 58.00
98.00 42.00 28.00 78.00 47.00 31.00 60.00
99.00 43.00 28.00 80.00 48.00 32.00 60.00
100.00 44.00 28.00 80.00 48.00 32.00 60.00
102.00 44.00 29.00 82.00 49.00 33.00 62.00
104.00 46.00 29.00 84.00 50.00 34.00 64.00
105.00 47.00 29.00 84.00 50.00 34.00 64.00
106.00 48.00 29.00 84.00 50.00 34.00 64.00
108.00 48.00 30.00 86.00 52.00 34.00 66.00
110.00 48.00 31.00 88.00 53.00 35.00 67.00
CSL 70 112.00 48.00 32.00 90.00 54.00 36.00 68.00
114.00 50.00 32.00 91.00 55.00 36.00 69.00
116.00 50.00 33.00 92.00 55.00 37.00 70.00
117.00 51.00 33.00 94.00 56.00 38.00 70.00
118.00 52.00 33.00 94.00 56.00 38.00 70.00
119.00 51.00 34.00 96.00 57.00 39.00 72.00
120.00 52.00 34.00 96.00 57.00 39.00 72.00
123.00 53.00 35.00 98.00 58.00 40.00 74.00
124.00 54.00 35.00 100.00 60.00 40.00 74.00
126.00 54.00 36.00 100.00 60.00 40.00 76.00 PREM 70
CSL 80 128.00 56.00 36.00 102.00 61.00 41.00 78.00
130.00 56.00 37.00 104.00 62.00 42.00 79.00
132.00 58.00 37.00 106.00 63.00 43.00 80.00
133.00 59.00 37.00 107.00 64.00 43.00 81.00
135.00 59.00 38.00 108.00 64.00 44.00 82.00
136.00 60.00 38.00 108.00 64.00 44.00 82.00
140.00 60.00 40.00 112.00 66.00 46.00 84.00
CSL 90 144.00 62.00 41.00 116.00 68.00 48.00 86.00 PREM 80
148.00 62.00 43.00 118.00 69.00 49.00 89.00
149.00 63.00 43.00 120.00 70.00 50.00 90.00
150.00 64.00 43.00 120.00 70.00 50.00 90.00
152.00 64.00 44.00 121.00 71.00 50.00 91.00
153.00 65.00 44.00 122.00 71.00 51.00 92.00
154.00 66.00 44.00 124.00 72.00 52.00 92.00
158.00 68.00 45.00 126.00 74.00 52.00 94.00
162.00 70.00 46.00 128.00 76.00 52.00 96.00 PREM 90
166.00 72.00 47.00 130.00 77.00 53.00 98.00
170.00 74.00 48.00 132.00 78.00 54.00 100.00
171.00 75.00 48.00 132.00 78.00 54.00 100.00
172.00 76.00 48.00 133.00 78.00 55.00 101.00
*Game Fee: This fee is approx. 80% of the 3 Referee fee
**Game Fee: This fee is approx. 60% of the 3 Referee fee
P.O. Box 1763 San Bernardino, CA 92402
Copyright © Inland Empire Soccer Referee Association.
All rights reserved.